|
Lamont McClure and the Department of Community and Economic Development (DCED) announce that, in the first five rounds of Small Business Grants from American Rescue Plan funds, Northampton County has distributed $7,860,375.53 across 35 municipalities.
“Many of our businesses continue to struggle with the fallout of the pandemic,” says Lamont McClure. “These grants have provided a lifeline to keep the small business community afloat and healthy.”
Council approved allocation of $15 million from the American Rescue Plan for small business assistance grants in June. The County distributed $18 million to small businesses last year through CARES Act money. So far, a total of 1,337 Northampton County small businesses have received grants: 576 from ARP funds and 761 from CARES Act money.
Recipients include restaurants, dance studios, hair salons and retail stores. To qualify, a business must be located in Northampton County and have fewer than 100 employees. The funds can be used for rent, payroll and other operating expenses. The maximum grant amount is $15,000 per business. The application process will remain open as long as funds are available. Business owners can apply at the Greater Lehigh Valley Chamber of Commerce: https://www.lehighvalleychamber.org
Distribution of ARP Funds for Small Businesses by Municipality
Municipality | Funding Amount |
Allen Township | $ 85,000.00 |
Bangor Borough | $ 155,000.00 |
Bath Borough | $ 58,600.00 |
City of Bethlehem | $1,077,121.28 |
Bethlehem Township | $ 406,083.00 |
Bushkill Township | $ 155,352.00 |
Chapman Borough | $ 15,000.00 |
East Allen Township | $ 118,595.25 |
City of Easton | $ 583,300.00 |
Forks Township | $ 220,000.00 |
Freemansburg Borough | $ 1,068.75 |
Hanover Township | $ 209,100.00 |
Hellertown Borough | $ 169,184.75 |
Lehigh Township | $ 122,345.00 |
Lower Mount Bethel Township | $ 30,000.00 |
Lower Nazareth Township | $ 207,000.00 |
Lower Saucon Township | $ 162,000.00 |
Moore Township | $ 111,000.00 |
Nazareth Borough | $ 155,000.00 |
North Catasauqua Borough | $ 35,700.00 |
Northampton Borough | $ 120,529.00 |
Palmer Township | $ 332,124.00 |
Pen Argyl Borough | $ 134,340.00 |
Plainfield Township | $ 161,920.00 |
Portland Borough | $ 15,000.00 |
Rosetto Borough | $ 52,000.00 |
Stockertown Borough | $ 15,000.00 |
Upper Mount Bethel Township | $ 55,000.00 |
Upper Nazareth Township | $ 89,995.00 |
Walnutport Borough | $ 35,559.50 |
Washington Township | $ 96,400.00 |
West Easton Borough | $ 30,000.00 |
Williams Township | $ 100,000.00 |
Wilson Borough | $ 118,500.00 |
Wind Gap Borough | $ 55,976.00 |
Total Grants Distributed | $7,860.375.53 |
Information provided to TVL by:
Becky Bartlett
Deputy Director of Administration
Northampton County Government Center
669 Washington Street
Easton, PA 18042
https://www.northamptoncounty.org/